Home Car Fleet London postcodes Tariff Booking Testimonials Contact Us

Booking Centre: +44 (0) 1727 370873  |  Fax: +44 (0) 1727-765614  |  E-mail: enquiries@airways2u.co.uk

Tariff - Luton Price List 2008-2009
Gatwick  |   Heathrow  |   Luton  |   Stansted

NW1 to NW11

No P-CODE Saloon Estate MPV 9-seater
1 NW1 50.00 56.00 72.00 93.00
2 NW2 47.00 53.00 69.00 90.00
3 NW3 50.00 56.00 72.00 93.00
4 NW4 47.00 53.00 69.00 90.00
5 NW5 50.00 56.00 72.00 93.00
6 NW6 50.00 56.00 72.00 93.00
7 NW7 47.00 53.00 69.00 90.00
8 NW8 50.00 56.00 72.00 93.00
9 NW9 47.00 53.00 69.00 90.00
10 NW10 50.00 56.00 72.00 93.00
11 NW11 47.00 53.00 69.00 90.00

N1 to N22

No P-CODE Saloon Estate MPV 9-seater
1 N1 56.00 62.00 78.00 99.00
2 N2 50.00 56.00 72.00 93.00
3 N3 47.00 53.00 69.00 90.00
4 N4 56.00 62.00 78.00 99.00
5 N5 56.00 62.00 78.00 99.00
6 N6 50.00 56.00 72.00 93.00
7 N7 56.00 62.00 78.00 99.00
8 N8 50.00 56.00 72.00 93.00
9 N9 56.00 62.00 78.00 99.00
10 N10 50.00 56.00 72.00 93.00
11 N11 50.00 56.00 72.00 93.00
12 N12 47.00 53.00 69.00 90.00
13 N13 50.00 56.00 72.00 93.00
14 N14 47.00 53.00 69.00 90.00
15 N15 68.00 74.00 90.00 111.00
16 N16 62.00 68.00 84.00 105.00
17 N17 68.00 74.00 90.00 111.00
18 N18 62.00 68.00 84.00 105.00
19 N19 50.00 56.00 72.00 93.00
20 N20 47.00 53.00 69.00 90.00
21 N21 50.00 56.00 72.00 93.00
22 N22 50.00 56.00 72.00 93.00

SE1 to SE28

No P-CODE Saloon Estate MPV 9-seater
1 SE1 62.00 68.00 84.00 105.00
2 SE2 85.00 91.00 107.00 128.00
3 SE3 78.00 84.00 100.00 121.00
4 SE4 72.00 78.00 94.00 115.00
5 SE5 72.00 78.00 94.00 115.00
6 SE6 78.00 84.00 100.00 121.00
7 SE7 72.00 78.00 94.00 115.00
8 SE8 72.00 78.00 94.00 115.00
9 SE9 78.00 84.00 100.00 121.00
10 SE10 78.00 84.00 100.00 121.00
11 SE11 62.00 68.00 84.00 105.00
12 SE12 78.00 84.00 100.00 121.00
13 SE13 78.00 84.00 100.00 121.00
14 SE14 72.00 78.00 94.00 115.00
15 SE15 68.00 74.00 90.00 111.00
16 SE16 68.00 74.00 90.00 111.00
17 SE17 62.00 68.00 84.00 105.00
18 SE18 85.00 91.00 107.00 128.00
19 SE19 78.00 84.00 100.00 121.00
20 SE20 78.00 84.00 100.00 121.00
21 SE21 78.00 84.00 100.00 121.00
22 SE22 78.00 84.00 100.00 121.00
23 SE23 78.00 84.00 100.00 121.00
24 SE24 72.00 78.00 94.00 115.00
25 SE25 85.00 91.00 107.00 128.00
26 SE26 85.00 91.00 107.00 128.00
27 SE27 85.00 91.00 107.00 128.00
28 SE28 85.00 91.00 107.00 128.00

WC1, WC2 & EC1 to EC4

No P-CODE Saloon Estate MPV 9-seater
1 WC1 to 2 58.00 64.00 80.00 101.00
2 EC1 to 4 58.00 64.00 80.00 101.00

W1 to W14

No P-CODE Saloon Estate MPV 9-seater
1 W1 55.00 61.00 77.00 98.00
2 W2 55.00 61.00 77.00 98.00
3 W3 55.00 61.00 77.00 98.00
4 W4 58.00 64.00 80.00 101.00
5 W5 58.00 64.00 80.00 101.00
6 W6 72.00 78.00 94.00 115.00
7 W7 62.00 68.00 84.00 105.00
8 W8 68.00 74.00 90.00 111.00
9 W9 50.00 56.00 72.00 93.00
10 W10 50.00 56.00 72.00 93.00
11 W11 56.00 62.00 78.00 99.00
12 W12 62.00 68.00 84.00 105.00
13 W13 62.00 68.00 84.00 105.00
14 W14 68.00 74.00 90.00 111.00

E1 to E18

No P-CODE Saloon Estate MPV 9-seater
1 E1 72.00 78.00 94.00 115.00
2 E2 68.00 74.00 90.00 111.00
3 E3 72.00 78.00 94.00 115.00
4 E4 68.00 74.00 90.00 111.00
5 E5 72.00 78.00 94.00 115.00
6 E6 85.00 91.00 107.00 128.00
7 E7 85.00 91.00 107.00 128.00
8 E8 85.00 91.00 107.00 128.00
9 E9 85.00 91.00 107.00 128.00
10 E10 85.00 91.00 107.00 128.00
11 E11 85.00 91.00 107.00 128.00
12 E12 85.00 91.00 107.00 128.00
13 E13 85.00 91.00 107.00 128.00
14 E14 85.00 91.00 107.00 128.00
15 E15 85.00 91.00 107.00 128.00
16 E16 85.00 91.00 107.00 128.00
17 E17 72.00 78.00 94.00 115.00
18 E18 78.00 84.00 100.00 121.00

SW1 to SW20

No P-CODE Saloon Estate MPV 9-seater
1 SW1 62.00 68.00 84.00 105.00
2 SW2 72.00 78.00 94.00 115.00
3 SW3 62.00 68.00 84.00 105.00
4 SW4 72.00 78.00 94.00 115.00
5 SW5 68.00 74.00 90.00 111.00
6 SW6 72.00 78.00 94.00 115.00
7 SW7 62.00 68.00 84.00 105.00
8 SW8 68.00 74.00 90.00 111.00
9 SW9 68.00 74.00 90.00 111.00
10 SW10 72.00 78.00 94.00 115.00
11 SW11 72.00 78.00 94.00 115.00
12 SW12 78.00 84.00 100.00 121.00
13 SW13 72.00 78.00 94.00 115.00
14 SW14 68.00 74.00 90.00 111.00
15 SW15 72.00 78.00 94.00 115.00
16 SW16 82.00 88.00 104.00 125.00
17 SW17 82.00 88.00 104.00 125.00
18 SW18 78.00 84.00 100.00 121.00
19 SW19 78.00 84.00 100.00 121.00
20 SW20 82.00 88.00 104.00 125.00

Gatwick  |   Heathrow  |   Luton  |   Stansted