Home Car Fleet London postcodes Tariff Booking Testimonials Contact Us

Booking Centre: +44 (0) 1727 370873  |  Fax: +44 (0) 1727-765614  |  E-mail: enquiries@airways2u.co.uk

Tariff - Stansted Price List 2008-2009
Gatwick  |   Heathrow  |   Luton  |   Stansted

NW1 to NW11

No P-CODE Saloon Estate MPV 9-seater
1 NW1 56.00 62.00 78.00 99.00
2 NW2 65.00 71.00 87.00 108.00
3 NW3 56.00 62.00 78.00 99.00
4 NW4 56.00 62.00 78.00 99.00
5 NW5 56.00 62.00 78.00 99.00
6 NW6 56.00 62.00 78.00 99.00
7 NW7 56.00 62.00 78.00 99.00
8 NW8 56.00 62.00 78.00 99.00
9 NW9 65.00 71.00 87.00 108.00
10 NW10 60.00 66.00 82.00 103.00
11 NW11 56.00 62.00 78.00 99.00

N1 to N22

No P-CODE Saloon Estate MPV 9-seater
1 N1 55.00 61.00 77.00 98.00
2 N2 55.00 61.00 77.00 98.00
3 N3 56.00 62.00 78.00 99.00
4 N4 52.00 58.00 74.00 95.00
5 N5 55.00 61.00 77.00 98.00
6 N6 56.00 62.00 78.00 99.00
7 N7 55.00 61.00 77.00 98.00
8 N8 55.00 61.00 77.00 98.00
9 N9 50.00 56.00 72.00 93.00
10 N10 55.00 61.00 77.00 98.00
11 N11 52.00 58.00 74.00 95.00
12 N12 55.00 61.00 77.00 98.00
13 N13 50.00 56.00 72.00 93.00
14 N14 55.00 61.00 77.00 98.00
15 N15 52.00 58.00 74.00 95.00
16 N16 50.00 56.00 72.00 93.00
17 N17 52.00 58.00 74.00 95.00
18 N18 45.00 51.00 67.00 88.00
19 N19 55.00 61.00 77.00 98.00
20 N20 56.00 62.00 78.00 99.00
21 N21 50.00 56.00 72.00 93.00
22 N22 52.00 58.00 74.00 95.00

SE1 to SE28

No P-CODE Saloon Estate MPV 9-seater
1 SE1 60.00 66.00 82.00 103.00
2 SE2 50.00 56.00 72.00 93.00
3 SE3 50.00 56.00 72.00 93.00
4 SE4 65.00 71.00 87.00 108.00
5 SE5 65.00 71.00 87.00 108.00
6 SE6 65.00 71.00 87.00 108.00
7 SE7 48.00 54.00 70.00 91.00
8 SE8 60.00 66.00 82.00 103.00
9 SE9 56.00 62.00 78.00 99.00
10 SE10 48.00 54.00 70.00 91.00
11 SE11 60.00 66.00 82.00 103.00
12 SE12 60.00 66.00 82.00 103.00
13 SE13 60.00 66.00 82.00 103.00
14 SE14 60.00 66.00 82.00 103.00
15 SE15 56.00 62.00 78.00 99.00
16 SE16 60.00 66.00 82.00 103.00
17 SE17 60.00 66.00 82.00 103.00
18 SE18 56.00 62.00 78.00 99.00
19 SE19 80.00 86.00 102.00 123.00
20 SE20 75.00 81.00 97.00 118.00
21 SE21 75.00 81.00 97.00 118.00
22 SE22 75.00 81.00 97.00 118.00
23 SE23 65.00 71.00 87.00 108.00
24 SE24 65.00 71.00 87.00 108.00
25 SE25 85.00 91.00 107.00 128.00
26 SE26 75.00 81.00 97.00 118.00
27 SE27 80.00 86.00 102.00 123.00
28 SE28 48.00 54.00 70.00 91.00

WC1, WC2 & EC1 to EC4

No P-CODE Saloon Estate MPV 9-seater
1 WC1 to 2 60.00 66.00 82.00 103.00
2 EC1 to 4 55.00 61.00 77.00 98.00

W1 to W14

No P-CODE Saloon Estate MPV 9-seater
1 W1 65.00 71.00 87.00 108.00
2 W2 60.00 66.00 82.00 103.00
3 W3 80.00 86.00 102.00 123.00
4 W4 75.00 81.00 97.00 118.00
5 W5 80.00 86.00 102.00 123.00
6 W6 70.00 76.00 92.00 113.00
7 W7 80.00 86.00 102.00 123.00
8 W8 65.00 71.00 87.00 108.00
9 W9 60.00 66.00 82.00 103.00
10 W10 60.00 66.00 82.00 103.00
11 W11 60.00 66.00 82.00 103.00
12 W12 70.00 76.00 92.00 113.00
13 W13 80.00 86.00 102.00 123.00
14 W14 70.00 76.00 92.00 113.00

E1 to E18

No P-CODE Saloon Estate MPV 9-seater
1 E1 45.00 51.00 67.00 88.00
2 E2 45.00 51.00 67.00 88.00
3 E3 45.00 51.00 67.00 88.00
4 E4 45.00 51.00 67.00 88.00
5 E5 45.00 51.00 67.00 88.00
6 E6 45.00 51.00 67.00 88.00
7 E7 45.00 51.00 67.00 88.00
8 E8 42.00 48.00 64.00 85.00
9 E9 45.00 51.00 67.00 88.00
10 E10 42.00 48.00 64.00 85.00
11 E11 42.00 48.00 64.00 85.00
12 E12 45.00 51.00 67.00 88.00
13 E13 48.00 54.00 70.00 91.00
14 E14 45.00 51.00 67.00 88.00
15 E15 45.00 51.00 67.00 88.00
16 E16 45.00 51.00 67.00 88.00
17 E17 42.00 48.00 64.00 85.00
18 E18 42.00 48.00 64.00 85.00

SW1 to SW20

No P-CODE Saloon Estate MPV 9-seater
1 SW1 65.00 71.00 87.00 108.00
2 SW2 70.00 76.00 92.00 113.00
3 SW3 65.00 71.00 87.00 108.00
4 SW4 70.00 76.00 92.00 113.00
5 SW5 65.00 71.00 87.00 108.00
6 SW6 65.00 71.00 87.00 108.00
7 SW7 65.00 71.00 87.00 108.00
8 SW8 65.00 71.00 87.00 108.00
9 SW9 65.00 71.00 87.00 108.00
10 SW10 65.00 71.00 87.00 108.00
11 SW11 70.00 76.00 92.00 113.00
12 SW12 70.00 76.00 92.00 113.00
13 SW13 80.00 86.00 102.00 123.00
14 SW14 80.00 86.00 102.00 123.00
15 SW15 80.00 86.00 102.00 123.00
16 SW16 70.00 76.00 92.00 113.00
17 SW17 80.00 86.00 102.00 123.00
18 SW18 80.00 86.00 102.00 123.00
19 SW19 85.00 91.00 107.00 128.00
20 SW20 85.00 91.00 107.00 128.00

Gatwick  |   Heathrow  |   Luton  |   Stansted